MLS# | 5145095 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1982 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,920 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.25 |
Tax | 2144 |
---|---|
Taxes with Assessments | 2144.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | St. Michael |
Zip Code | 55376 |
Area | Saint Michael (MN) |
Community Name | Kilians 4th Add |
School District | 885 - St. Michael-Albertville |