MLS# | 4975324 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 232 |
Zoning | Residential-Single |
---|---|
Acreage | 7.65 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 12 | Avg $ Per SqFt: $102.9 | Min Sale Price: $18,900 | Max Sale Price: $282,500 | Med Sale Price: $72,450 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $174.44 | Min Sale Price: $125,000 | Max Sale Price: $157,000 | Med Sale Price: $141,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $62,300 | Max Sale Price: $62,300 | Med Sale Price: $62,300 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $56.41 | Min Sale Price: $198,000 | Max Sale Price: $198,000 | Med Sale Price: $198,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $101.96 | Min Sale Price: $55,000 | Max Sale Price: $260,000 | Med Sale Price: $157,500 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $103.21 | Min Sale Price: $67,000 | Max Sale Price: $210,000 | Med Sale Price: $143,000 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $76,000 | Med Sale Price: $61,250 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $5.86 | Min Sale Price: $28,000 | Max Sale Price: $28,000 | Med Sale Price: $28,000 |
Jan 2019 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $102.9 |
Min Sale Price: | $18,900 |
Max Sale Price: | $282,500 |
Med Sale Price: | $72,450 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $174.44 |
Min Sale Price: | $125,000 |
Max Sale Price: | $157,000 |
Med Sale Price: | $141,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,300 |
Max Sale Price: | $62,300 |
Med Sale Price: | $62,300 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $56.41 |
Min Sale Price: | $198,000 |
Max Sale Price: | $198,000 |
Med Sale Price: | $198,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $101.96 |
Min Sale Price: | $55,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $157,500 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $103.21 |
Min Sale Price: | $67,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $143,000 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $76,000 |
Med Sale Price: | $61,250 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $5.86 |
Min Sale Price: | $28,000 |
Max Sale Price: | $28,000 |
Med Sale Price: | $28,000 |
Area Information | |
---|---|
State | MN |
County | Carlton |
City | Barnum Twp |
Zip Code | 55707 |
Area | Barnum (MN) |